| Category: Geriatrics | 34 | Alzheimers & Dementia: A Guide For the Caregivers | |||
| 1 | Gerontology Program at the University
of Maryland,
Baltimore |
35 | Alzheimer's Outreach | ||
| 2 | Geroweb | 36 | Alzheimer's Disease Community | ||
| 3 | Pepper Aging Research Center, Connecticut | 37 | Alzheimer Society of Canada | ||
| 4 | Institute of Aging, University of Wisconsin | 38 | Alzheimer's Association - Tampa Bay Chapter | ||
| 5 | American Geriatric Society | 39 | Alzheimer's Association - Greater Chicagoland | ||
| 6 | Gerinet Discussion Group | 40 | Alzheimer's Association Australia | ||
| 7 | Duke University Center for the Study
of Aging and
Human Development, North Carolina |
41 | Avandia: Type 2 diabetes oral medication | ||
| 8 | British Geriatric Society | 42 | The Glucophage Homepage | ||
| 9 | Anti Aging Medicine Homepage | 43 | Diabetic Neuropathy Treatment | ||
| 10 | Anti-aging longevity treatment program
at Renew
Youth using natural hormone replacement, nutrition and other therapies for wellness and life extension |
44 | Harmonisation Process | ||
| 11 | Longevity center of South Florida | 45 | Diabetes Insipidus Foundation | ||
| 12 | Baxamed Medical Center | 46 | Diabetes Voice Chat Community | ||
| 13 | The American Academy of Anti-Aging Medicine | 47 | DRClub - Diabetic Recipe and Nutrition Club | ||
| 14 | The British Longevity Society | 48 | Diabetes Message Boards | ||
| 15 | Society of Eternal Youth Network | Category: Life Expectancy | |||
| 16 | People Forever International | 49 | Living to 100 | ||
| Category: Life Cycle | 50 | Long to Live | |||
| 17 | International Anti-Euthanasia Task Force | 51 | MSNBC: How long will you live--Really? | ||
| 18 | Michigan Program Offers Alternatives
to Assisted
Suicide |
52 | Retire Web | ||
| 19 | Choice in Dying | 53 | IRS Life Expectancy Table | ||
| 20 | Death With Dignity | 54 | Life Expectancy | ||
| 21 | Ethical Issues in Terminal Health Care | 55 | We've All Got to Go Sometime | ||
| 22 | Ethics Side of Suicide | 56 | West--East Differences | ||
| 23 | Last Acts campaign to improve end-of-life care | 57 | Aging Well Village | ||
| 24 | A Legal Way Out | 58 | Alcoholism and the Elderly-the New Epidemic? | ||
| 25 | Mothers of Murdered Sons/Daughters | 59 | Ontario Network for the Prevention of Elder Abuse | ||
| 26 | A Time to Mourn - Growing through the Grief Process | 60 | Self-Defense for Seniors | ||
| 27 | Death. Loss and Bereavement | 61 | Safety Link Personal Response Service | ||
| 28 | Lamenting Sons: Fathers & Grief | 62 | A Healthy Look at Older Adults and Driving | ||
| 29 | The World Unseen: Perspectives on the Afterlife | 63 | New York Elder Abuse Coalition | ||
| 30 | Death Articles by Dr Jonn Mumford
- Death and
Near Death Experience site |
64 | Gamblers Intervention Service | ||
| 31 | Goodbye! The Journal of Contemporary Obituaries | ||||
| 32 | Borrowed Time | ||||
| Category: Alzheimer & Diabetes | |||||
| 33 | Alzheimers.com--Community Board and Support | ||||
Table 1: The 64 end leaf items used in this experiment
![]() |
| Figure 2: Final Hierarchy of Category: Geriatrics (numbers correspond to items in Table 1) |
![]() |
| Figure 3: Final Hierarchy of Category: Life Cycle (numbers correspond to items in Table 1) |
![]() |
| Figure 4: Final Hierarchy of Category: Alzheimer & Diabetes (numbers correspond to items in Table 1) |
![]() |
| Figure 5: Final Hierarchy of Category: Life Expectancy (numbers correspond to items in Table 1) |